Here is a listing of all reports by section with a brief summary.
People
| Address Change Report | Shows participants with address changes during the selected date range, displaying both current and previous addresses. |
| Custom Fields By Person | Shows limited data (name, grade level, site, school) for individuals with selected custom field values. |
| Custom Fields Summary | Displays all custom fields in the People section with a count of each value for every field. |
| Notes Report | Shows a list of people with notes in their Registration record for the selected date range. |
| Participant Demographics | Displays a list of all people and various demographic attributes including date of birth, school, grade level, gender, race/ethnicity, English Language Learner status, Lunch status, Special Education Status and IDEA Disability Status. |
| Participant Relationship Information | Displays each participant along with their related contacts in the system, including name, relationship type, phone, email, parent/guardian status, primary and emergency contacts, authorized pick-up persons, and any contact restrictions. |
| Registration Form Authorizations | Shows a list of participants, their registration form status (e.g., photo release), who submitted it, and when. |
| Registration History | Displays a list of all people in the system with their enrolled sites, registration start and end dates, and any registration changes (e.g., withdrawal) along with the change date. |
| Registration Management | Displays a list of people who submitted online registration forms, their submission status, and details about both the registrant and the submitter. |
| Registration Submissions By Participant | For online registration form users only: Shows names of applicants, the Site and Session applied for, reviewer notes, and application status:
|
| Registration Submissions By Session | For online registration form users only: Shows a list of Sessions by Site with counts of registration forms by status (Approved, Removed, Transferred, Waitlisted) for each session. |
| Registration Submissions By Session and Grade Level | For online registration form users only: Shows a count of persons by Site, Grade Level, Session, and submission status (Approved, Removed, Transferred, Waitlisted). |
| Sent Messages | Displays all sent emails or SMS within the selected date range, showing the sender, recipient, participant, and message body. |
| Survey Responses by Participant | Displays each person who participated at least once in the term with their teacher and teacher’s email address and the status of their response for each survey. |
| Survey Responses by Teacher | Displays each teacher with their email address and the counts of participants they’re associated with by status for each survey and administration. |
| Survey Responses by Site | Displays each site with its counts of participants by status for each survey and administration. |
| Student/Teacher Associations | Displays a list of persons by site with their ID, school, grade, and assigned teacher(s) name and email. |
Participation
| Daily Activity Attendance | Shows the number of times each participant joined by site and activity session for each date in the selected range. |
| Daily Activity Attendance Summary | Shows participant counts for each activity session by date within the selected range, along with average counts per session. |
| Daily Activity Participation | Shows each participant's status for every activity session they attended or were enrolled in, by date within the selected range. |
| Daily Activity Participation Summary | Shows counts of present, unexcused absent and excused absent for each activity session for each date within the selected range. |
| Daily Site Attendance | Shows a "1" for each date a participant was marked "present" in any activity session at the site within the selected range, indicating site attendance that day. |
| Daily Site Attendance Summary | Shows the total "present" attendances per date within the selected range, including the average "present" attendances per date across multiple sites and the average per date within the range. |
| Daily Site Participation Summary | Shows the total "present" attendances for each date within the selected range. |
| ER/LA Sign In Sheet | A roster for tracking individual participation, featuring a barcode and spaces for time in/out, notes, Early Release, and Late Arrivals. |
| Locked Participation Months | Shows months with locked participation by site. Red cells mean attendance is closed; green cells mean attendance is open. |
| Participant Attendance Hours | Displays a list of all participants with their site hours, participation hours, and corresponding hour bands for the current Reporting Term. |
| Participant Attendance Times | Displays participants by site with dates and participation times for each activity session within the selected date range. |
| Participant Barcodes By Session | A barcoded roster for recording attendance at a selected activity session. |
| Participants By Hour Band | Shows the number of participants attending a site within these hour ranges: 0, under 15, 15-44, 45-89, and 90-179 hours. |
| Participants By Hour Band (Institution) | Summing data from all sites in the selected institution (grantee/district), the total number of people (youth and adults) attending at least once and counts by hour bands (e.g., less than 15 hours, 15-44 hours) are shown. |
| Participants By Hour Band (Site) | For the selected site, the following counts are shown: registered adults, adults attending at least once, registered youth, youth attending at least once, counts by hour bands (e.g., under 15 hours, 15-44 hours), and the last attendance date. |
| Session Enrollment by Participant | Displays all participants, their enrolled activity sessions, and the email of their primary contact (e.g., parent). |
| Session Enrollment by Session | Displays details of activity sessions with enrolled participants, including site, location, maximum capacity, and current enrollment. |
Organizations
| Hours Of Operation By Date | Shows dates and hours each site was open within the selected range. |
| Permissions by Security Role | For each system section and security role, a green (edit), yellow (view), or red (deny) label shows access levels. |
| User Access History | After entering a user's email and date range, view the sections and subsections they visited. |
Activities
| Activity/Session Details | Shows each activity session with details such as Activity Description, Session Description, Funder(s), Location, Designated Staff, APR Activity Category, Scheduled Type, Start and End Dates, Start and End Times, and the number of scheduled dates. |
| Session Roster - Scheduled Dates | Shows a barcoded roster to record participation for the next 5 activity sessions. |
McKinney-Vento
| Participant Homelessness Details | Displays considerable information about students in the system: name, IDs, grade level, homelessness status, primary nighttime residence, unaccompanied youth status, barriers to education, school and entry and exit dates. |
| Participant Timeline | Displays students with a chronological listing of their recorded services received, referrals, communication log entries and related notes. |
| Referral Report | Displays students with a chronological listing of their recorded services received, referrals, communication log entries and related notes. |
| Site Homelessness Summary - Primary Nighttime Residence | Displays a count of students by Primary Nighttime Residence (e.g. shelters, motels) for each school site. |
| Site Homelessness Summary - Unaccompanied Youth | Displays a count of students by their Unaccompanied Youth Status (Yes or No) for each school site. |
| Site Homelessness Summary - Barriers to Education | Displays a count of students by their listed Barriers to Education (e.g. School Records, Transportation) for each school site. |
| Site Homelessness Summary - Homelessness Status | Displays a count of students by their Homelessness Status (Yes or No) for each school site. |
Updated